Rates and Disbursements
Effective: September 1, 2025
Hourly Billing Rates
Troy DeSouza | $395.00/hour |
Kismet T. Bhandar | $350.00/hour |
Zach Currie | $225.00/hour |
Spencer Brown | $200.00/hour |
Sam Moloney | $185.00/hour |
Disbursements (as applicable)
New File Openings | No charge |
Local Phone/Fax | No charge |
Long Distance Phone/Fax | $10.00 flat fee/one-time charge |
Photocopying/Printing | 45¢ per black and white copy 95¢ per colour copy |
Legal Briefs, Binders and Authorities | $10.00 small (under 25 pages) $20.00 large (over 25 pages) |
Third Party Disbursements (To include but not limited to: filing fees, registry searches, process servers, couriers, outside counsel, rentals, etc.) | At cost |
Travel (as applicable)
Travel time | ½ of hourly rate |
Meals (court and travel only) | $75.00 per ½ day $150.00 per full day |
Car Rental and fuel | At cost |
Mileage (for distances greater than 25 km only) | 75¢/km |